Group E
Opel Astra
Gasoline
4 Doors
5 Seats
4 Lug.
A/C
Manual
Цены Таблица
Цена Период | дней | |||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | + | |
01/11 - 31/03 | 40 | 40 | 37 | 34 | 30 | 26 | 26 | 26 |
01/04 - 30/04 | 40 | 40 | 38 | 36 | 34 | 32 | 30 | 30 |
01/05 - 31/05 | 52 | 52 | 49 | 46 | 43 | 40 | 37 | 37 |
01/06 - 30/06 | 56 | 56 | 54 | 51 | 48 | 45 | 41 | 41 |
01/07 - 15/07 | 54 | 54 | 53 | 50 | 47 | 45 | 42 | 42 |
16/07 - 31/08 | 57 | 57 | 57 | 55 | 53 | 52 | 50 | 50 |
Includes
All following insurances:
- Baby Seat
- F.D.W.: Insurance
- T.P.: Theft Insurance
- PAI: Personal Accident Insurance for passengers
- Insurance for wheels, under side of car, glass.
- Full 100% insurance
- Fire insurance
- Personal acident insurance for driver
Cars of Same Group
Hyunday I 30
1400cc
Gasoline
5 Doors
5 Seats
4 Lug.
A/C
Manual