Group F1
Mercedes-Benz A 160
Gasoline
4 Doors
5 Seats
3 Lug.
A/C
Manual
Цены Таблица
Цена Период | дней | |||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | + | |
01/11 - 31/03 | 70 | 68 | 67 | 65 | 63 | 60 | 60 | 60 |
01/04 - 30/04 | 60 | 58 | 56 | 54 | 52 | 50 | 50 | 50 |
01/05 - 31/05 | 60 | 60 | 60 | 58 | 56 | 53 | 50 | 50 |
01/06 - 30/06 | 60 | 60 | 56 | 53 | 50 | 47 | 45 | 45 |
01/07 - 15/07 | 58 | 58 | 57 | 56 | 53 | 51 | 49 | 49 |
16/07 - 31/08 | 63 | 63 | 63 | 61 | 59 | 58 | 56 | 56 |
Includes
All following insurances:
- Baby Seat
- F.D.W.: Insurance
- T.P.: Theft Insurance
- PAI: Personal Accident Insurance for passengers
- Insurance for wheels, under side of car, glass.
- Full 100% insurance
- Fire insurance
- Personal acident insurance for driver