Group H1
Opel Vivaro
Gasoline
4 Doors
9 Seats
8 Lug.
A/C
Manual
Prices Table
Price Period | Days | |||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | + | |
01/11 - 31/03 | 80 | 80 | 80 | 75 | 70 | 65 | 65 | 65 |
01/04 - 30/04 | 80 | 80 | 80 | 75 | 70 | 65 | 60 | 60 |
01/05 - 31/05 | 70 | 70 | 70 | 70 | 68 | 65 | 60 | 60 |
01/06 - 30/06 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
01/07 - 15/07 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
16/07 - 31/08 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Includes
All following insurances:
- Baby Seat
- F.D.W.: Insurance
- T.P.: Theft Insurance
- PAI: Personal Accident Insurance for passengers
- Insurance for wheels, under side of car, glass.
- Full 100% insurance
- Fire insurance
- Personal acident insurance for driver
Cars of Same Group
Nissan Primastar
2000cc
Gasoline
4 Doors
9 Seats
8 Lug.
A/C
Manual