Group D
Seat Ibiza Diesel
Diesel
5 Doors
5 Seats
3 Lug.
A/C
Manual
Prices Table
Price Period | Days | |||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | + | |
01/11 - 31/03 | 39 | 37 | 35 | 33 | 30 | 26 | 24 | 24 |
01/04 - 30/04 | 39 | 37 | 35 | 33 | 30 | 28 | 26 | 26 |
01/05 - 31/05 | 48 | 48 | 45 | 40 | 38 | 36 | 33 | 33 |
01/06 - 30/06 | 54 | 54 | 50 | 47 | 44 | 41 | 37 | 37 |
01/07 - 15/07 | 51 | 51 | 50 | 47 | 44 | 41 | 38 | 38 |
16/07 - 31/08 | 55 | 55 | 55 | 53 | 50 | 47 | 45 | 45 |
Includes
All following insurances:
- Baby seat
- F.D.W.: Insurance
- T.P.: Theft Insurance
- PAI: Personal Accident Insurance for passengers
- Insurance for wheels, under side of car, glass.
- Full 100% insurance
- Fire insurance
- Personal acident insurance for driver
- Road assistent insurance
- Fliht delates free
- Local taxes 24%
- Second Driver
Cars of Same Group
Hyundai I 20 Diesel
1100cc
Diesel
5 Doors
5 Seats
3 Lug.
A/C
Manual
Toyota Yaris Diesel
1400cc
Diesel
5 Doors
5 Seats
3 Lug.
A/C
Manual
VW Polo Diesel
1200cc
Diesel
5 Doors
5 Seats
3 Lug.
A/C
Manual