Group F
Nissan Tida
Gasoline
4 Doors
5 Seats
4 Lug.
A/C
Manual
Prices Table
Price Period | Days | |||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | + | |
01/11 - 31/03 | 60 | 60 | 55 | 50 | 47 | 45 | 40 | 40 |
01/04 - 30/04 | 45 | 44 | 43 | 41 | 38 | 35 | 33 | 33 |
01/05 - 31/05 | 55 | 55 | 52 | 49 | 47 | 45 | 41 | 41 |
01/06 - 30/06 | 55 | 55 | 52 | 48 | 45 | 43 | 43 | 43 |
01/07 - 15/07 | 56 | 56 | 55 | 53 | 51 | 49 | 46 | 46 |
16/07 - 31/08 | 60 | 60 | 60 | 58 | 56 | 55 | 53 | 53 |
Includes
All following insurances:
- Baby seat
- F.D.W.: Insurance
- T.P.: Theft Insurance
- PAI: Personal Accident Insurance for passengers
- Insurance for wheels, under side of car, glass.
- Full 100% insurance
- Fire insurance
- Personal acident insurance for driver
- Road assistent insurance
- Fliht delates free
- Local taxes 24%
- Second Driver
Cars of Same Group
Ford Focus
1400cc
Gasoline
5 Doors
5 Seats
4 Lug.
A/C
Manual