Group G2
Honda Insight Hybrid Automatic
Gasoline
5 Doors
5 Seats
4 Lug.
A/C
Auto
Prices Table
Price Period | Days | |||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | + | |
01/11 - 31/03 | 66 | 64 | 62 | 60 | 58 | 56 | 54 | 54 |
01/04 - 30/04 | 60 | 57 | 55 | 51 | 47 | 45 | 42 | 42 |
01/05 - 31/05 | 66 | 63 | 60 | 55 | 50 | 45 | 42 | 42 |
01/06 - 30/06 | 65 | 65 | 65 | 62 | 48 | 45 | 42 | 42 |
01/07 - 15/07 | 65 | 65 | 65 | 62 | 59 | 56 | 52 | 52 |
16/07 - 31/08 | 65 | 65 | 63 | 60 | 57 | 55 | 52 | 52 |
Includes
All following insurances:
- Baby Seat
- F.D.W.: Insurance
- T.P.: Theft Insurance
- PAI: Personal Accident Insurance for passengers
- Insurance for wheels, under side of car, glass.
- Full 100% insurance
- Fire insurance
- Personal acident insurance for driver
Cars of Same Group
Honda Civic hybrid automatic
1400cc
Gasoline
4 Doors
5 Seats
4 Lug.
A/C
Auto