Group C
Seat Ibiza
Gasoline
5 Doors
5 Seats
4 Lug.
A/C
Manual
Τιμοκατάλογος
Περίοδος | Ημέρες | |||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | + | |
01/11 - 31/03 | 35 | 34 | 32 | 30 | 28 | 22 | 22 | 22 |
01/04 - 30/04 | 35 | 34 | 32 | 30 | 28 | 26 | 25 | 25 |
01/05 - 31/05 | 45 | 45 | 41 | 38 | 36 | 31 | 26 | 26 |
01/06 - 30/06 | 52 | 52 | 45 | 42 | 38 | 36 | 34 | 34 |
01/07 - 15/07 | 48 | 48 | 46 | 43 | 40 | 38 | 35 | 35 |
16/07 - 31/08 | 52 | 52 | 52 | 50 | 48 | 44 | 40 | 40 |
Includes
All following insurances:
- F.D.W.: Insurance
- T.P.: Ασφάλεια κλοπής
- PAI: Personal Accident Insurance for passengers
- Insurance for wheels, under side of car, glass.
- Ασφάλεια Πυρκαιάς
- Προσωπικό ατυχημα οδηγού
Cars of Same Group
Hyundai I20
1000cc
Gasoline
5 Doors
5 Seats
3 Lug.
A/C
Manual
Nissan Micra
1200cc
Gasoline
5 Doors
5 Seats
3 Lug.
A/C
Manual
Nissan Note
1200cc
Gasoline
5 Doors
5 Seats
3 Lug.
A/C
Manual
Opel Corsa
1200cc
Gasoline
5 Doors
5 Seats
3 Lug.
A/C
Manual